<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Past Due: 7.3 Million Mortgages</title>
	<atom:link href="http://www.rewealthcoach.com/2010/05/03/past-due-7-3-million-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rewealthcoach.com/2010/05/03/past-due-7-3-million-mortgages/</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 00:00:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Tim Silvers</title>
		<link>http://www.rewealthcoach.com/2010/05/03/past-due-7-3-million-mortgages/comment-page-1/#comment-278</link>
		<dc:creator>Tim Silvers</dc:creator>
		<pubDate>Sat, 08 May 2010 19:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=604#comment-278</guid>
		<description>Bob,

Thanks for the information...appreciate it!

Tim</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>Thanks for the information&#8230;appreciate it!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.rewealthcoach.com/2010/05/03/past-due-7-3-million-mortgages/comment-page-1/#comment-262</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 May 2010 13:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=604#comment-262</guid>
		<description>Glad to do it, and thank you for continuing to read!</description>
		<content:encoded><![CDATA[<p>Glad to do it, and thank you for continuing to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.rewealthcoach.com/2010/05/03/past-due-7-3-million-mortgages/comment-page-1/#comment-261</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 May 2010 13:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=604#comment-261</guid>
		<description>Liz and Tim,
There is no way to know the exact range of those expected foreclosure houses.   They are expected to be more high end that what has been over the last couple of years because of the number of Option ARMs and ARMs in general that are due to mature in the next 12-36 months. The high end opportunities should increase along with the failure rate of those notes.   It is increasingly difficult to get pretty REOs at a price that you can flip them and make a profit. The REOs that need work are where the best opportunities are.  My suggestion is that you work the pre-foreclosure market aggressively and get them as a short sale rather than as an REO.   Although they tend to be a lot of work, they can be very lucrative.  When you work pre-foreclosures you will find all types of deal opportunities.  They are not all pure short sales.  I am working one now that will be extremely profitable and I am able to do it without a short sale even though I found it through the foreclosure notices.   I also suggest that you develop a very active relationship with as many real estate agents as you can.   They know about the deals earlier than anyone else and you may be able to &quot;steal&quot; and REO before anyone else knows about it.   For more information on how to work with agents check out my Agent Magnet program.     

Bob</description>
		<content:encoded><![CDATA[<p>Liz and Tim,<br />
There is no way to know the exact range of those expected foreclosure houses.   They are expected to be more high end that what has been over the last couple of years because of the number of Option ARMs and ARMs in general that are due to mature in the next 12-36 months. The high end opportunities should increase along with the failure rate of those notes.   It is increasingly difficult to get pretty REOs at a price that you can flip them and make a profit. The REOs that need work are where the best opportunities are.  My suggestion is that you work the pre-foreclosure market aggressively and get them as a short sale rather than as an REO.   Although they tend to be a lot of work, they can be very lucrative.  When you work pre-foreclosures you will find all types of deal opportunities.  They are not all pure short sales.  I am working one now that will be extremely profitable and I am able to do it without a short sale even though I found it through the foreclosure notices.   I also suggest that you develop a very active relationship with as many real estate agents as you can.   They know about the deals earlier than anyone else and you may be able to &#8220;steal&#8221; and REO before anyone else knows about it.   For more information on how to work with agents check out my Agent Magnet program.     </p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7.3 Million Mortgages Past Due &#124; Thomas Stalker&#39;s Blog</title>
		<link>http://www.rewealthcoach.com/2010/05/03/past-due-7-3-million-mortgages/comment-page-1/#comment-259</link>
		<dc:creator>7.3 Million Mortgages Past Due &#124; Thomas Stalker&#39;s Blog</dc:creator>
		<pubDate>Tue, 04 May 2010 02:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=604#comment-259</guid>
		<description>[...] foreclosed.  According to LPS over 12% of the active loans in the U.S. are now delinquent or… Click here to read the rest of this story   Arizona and Florida Release Hardest Hit Fund Plans Florida and Arizona are among the hardest hit [...]</description>
		<content:encoded><![CDATA[<p>[...] foreclosed.  According to LPS over 12% of the active loans in the U.S. are now delinquent or… Click here to read the rest of this story   Arizona and Florida Release Hardest Hit Fund Plans Florida and Arizona are among the hardest hit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7.3 Million Mortgages Past Due &#124; Thomas Stalker&#39;s Blog</title>
		<link>http://www.rewealthcoach.com/2010/05/03/past-due-7-3-million-mortgages/comment-page-1/#comment-258</link>
		<dc:creator>7.3 Million Mortgages Past Due &#124; Thomas Stalker&#39;s Blog</dc:creator>
		<pubDate>Tue, 04 May 2010 02:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=604#comment-258</guid>
		<description>[...] foreclosed.  According to LPS over 12% of the active loans in the U.S. are now delinquent or… Click here to read the rest of this story   Arizona and Florida Release Hardest Hit Fund Plans Florida and Arizona are among the hardest hit [...]</description>
		<content:encoded><![CDATA[<p>[...] foreclosed.  According to LPS over 12% of the active loans in the U.S. are now delinquent or… Click here to read the rest of this story   Arizona and Florida Release Hardest Hit Fund Plans Florida and Arizona are among the hardest hit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecilia Diaz</title>
		<link>http://www.rewealthcoach.com/2010/05/03/past-due-7-3-million-mortgages/comment-page-1/#comment-255</link>
		<dc:creator>Cecilia Diaz</dc:creator>
		<pubDate>Tue, 04 May 2010 01:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=604#comment-255</guid>
		<description>Dear Bob,
I personally appreciate all the information I have been provided through your e-letters. Thank you once again, and let us keep on going to the top. by helping people under these circumstances.
Best,
Cecil8ia</description>
		<content:encoded><![CDATA[<p>Dear Bob,<br />
I personally appreciate all the information I have been provided through your e-letters. Thank you once again, and let us keep on going to the top. by helping people under these circumstances.<br />
Best,<br />
Cecil8ia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Silvers</title>
		<link>http://www.rewealthcoach.com/2010/05/03/past-due-7-3-million-mortgages/comment-page-1/#comment-253</link>
		<dc:creator>Tim Silvers</dc:creator>
		<pubDate>Tue, 04 May 2010 00:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=604#comment-253</guid>
		<description>Bob, I&#039;d like to know the same information as Liz.  I&#039;ve been working on REO&#039;s in south FL and all of my cash offers are getting ignored.  Banks are selling REO&#039;s for close to adjusted retail value (i.e., approx. 70-80% of pre-bust market values).  I&#039;m consistently being told by Realtors that there is no room for an investment flip in any price range REO because the bank will either wait it out OR the market is good enough that people are beginning to purchase.</description>
		<content:encoded><![CDATA[<p>Bob, I&#8217;d like to know the same information as Liz.  I&#8217;ve been working on REO&#8217;s in south FL and all of my cash offers are getting ignored.  Banks are selling REO&#8217;s for close to adjusted retail value (i.e., approx. 70-80% of pre-bust market values).  I&#8217;m consistently being told by Realtors that there is no room for an investment flip in any price range REO because the bank will either wait it out OR the market is good enough that people are beginning to purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Townley</title>
		<link>http://www.rewealthcoach.com/2010/05/03/past-due-7-3-million-mortgages/comment-page-1/#comment-251</link>
		<dc:creator>Liz Townley</dc:creator>
		<pubDate>Mon, 03 May 2010 22:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=604#comment-251</guid>
		<description>Bob, what is the estimated value of these homes? Do you know if they are mostly high end? Just curious, a co-realtor told me now there are a flux of high end properties and all the stuff under 250K is done with.</description>
		<content:encoded><![CDATA[<p>Bob, what is the estimated value of these homes? Do you know if they are mostly high end? Just curious, a co-realtor told me now there are a flux of high end properties and all the stuff under 250K is done with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention New blog posting, Past Due: 7.3 Million Mortgages - -- Topsy.com</title>
		<link>http://www.rewealthcoach.com/2010/05/03/past-due-7-3-million-mortgages/comment-page-1/#comment-248</link>
		<dc:creator>Tweets that mention New blog posting, Past Due: 7.3 Million Mortgages - -- Topsy.com</dc:creator>
		<pubDate>Mon, 03 May 2010 21:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=604#comment-248</guid>
		<description>[...] This post was mentioned on Twitter by Bob Massey. Bob Massey said: New blog posting, Past Due: 7.3 Million Mortgages - http://tinyurl.com/25u6nuw [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bob Massey. Bob Massey said: New blog posting, Past Due: 7.3 Million Mortgages &#8211; <a href="http://tinyurl.com/25u6nuw" rel="nofollow">http://tinyurl.com/25u6nuw</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

