<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REWealthCoach.com</title>
	<atom:link href="http://www.rewealthcoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rewealthcoach.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Bernanke: Mortgage Credit Too Constricted While Other Forms of Credit Improve</title>
		<link>http://www.rewealthcoach.com/2012/05/16/bernanke-mortgage-credit-too-constricted-while-other-forms-of-credit-improve/</link>
		<comments>http://www.rewealthcoach.com/2012/05/16/bernanke-mortgage-credit-too-constricted-while-other-forms-of-credit-improve/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=4593</guid>
		<description><![CDATA[Federal Reserve chairman, Ben Bernanke said in a recent statement: &#8220;Conditions in the banking system, and the financial sector more broadly, have improved significantly in the past few years. Banks have strengthened their capital and liquidity positions. The economic recovery has facilitated the rebuilding of capital and helped improve the quality of the loans and [...]<p><a href="http://www.rewealthcoach.com/2012/05/16/bernanke-mortgage-credit-too-constricted-while-other-forms-of-credit-improve/">Bernanke: Mortgage Credit Too Constricted While Other Forms of Credit Improve</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F16%2Fbernanke-mortgage-credit-too-constricted-while-other-forms-of-credit-improve%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=bobmassey&amp;style=normal&amp;hashtags=credit,economic+news,economy,finance&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Federal Reserve chairman, Ben Bernanke said in a recent statement: &#8220;Conditions in the banking system, and the financial sector more broadly, have improved significantly in the past few years. Banks have strengthened their capital and liquidity positions. The economic recovery has facilitated the rebuilding of capital and helped improve the quality of the loans and other assets on banks&#8217; balance sheets. Nonetheless, banks still have more to do to restore their health and adapt to the post-crisis regulatory and economic environment.&#8221;</p>
<p>He said mortgage lending continues to struggle because regulatory issues have not been resolved.  Mortgage credit has declined 13% from its peak as a result of lender nervousness about a variety of issues including the future of the GSEs and the absence of a strong private label mortgage securitization market.</p>
<p>He pointed out that the commercial lending market continues to be plagued by high vacancy rates, falling values, and troubled existing loans.</p>
<p>On the positive side, the 19 largest banks have proven in stress tests taken during the recovery that they have more capital and better quality assets than a few years ago.</p>
<p><a href="http://www.rewealthcoach.com/2012/05/16/bernanke-mortgage-credit-too-constricted-while-other-forms-of-credit-improve/">Bernanke: Mortgage Credit Too Constricted While Other Forms of Credit Improve</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F16%2Fbernanke-mortgage-credit-too-constricted-while-other-forms-of-credit-improve%2F&amp;title=Bernanke%3A%20Mortgage%20Credit%20Too%20Constricted%20While%20Other%20Forms%20of%20Credit%20Improve">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rewealthcoach.com/2012/05/16/bernanke-mortgage-credit-too-constricted-while-other-forms-of-credit-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Inventory Will Take 46 Months to Clear</title>
		<link>http://www.rewealthcoach.com/2012/05/16/shadow-inventory-will-take-46-months-to-clear/</link>
		<comments>http://www.rewealthcoach.com/2012/05/16/shadow-inventory-will-take-46-months-to-clear/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[buying distressed houses]]></category>
		<category><![CDATA[buying foreclosed homes]]></category>
		<category><![CDATA[buying foreclsoure houses]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=4588</guid>
		<description><![CDATA[Erkan Erturk, Standard &#38; Poor’s senior director, structured finance reported that as of the first quarter of 2012 the average time to clear the shadow inventory of foreclosures is 46 months.  This is a one month reduction from the previous quarter. The timeframe actually varies widely from state to state.  It will take approximately 2.5 [...]<p><a href="http://www.rewealthcoach.com/2012/05/16/shadow-inventory-will-take-46-months-to-clear/">Shadow Inventory Will Take 46 Months to Clear</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F16%2Fshadow-inventory-will-take-46-months-to-clear%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=bobmassey&amp;style=normal&amp;hashtags=buying+distressed+houses,buying+foreclosed+homes,buying+foreclsoure+houses,distressed+properties,economic+news,housing+market,housing+news,real+estate+investing,real+estate+investment,shadow+inventory&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.housingviews.com/2012/05/09/first-quarter-2012-shadow-inventory-update-national-liquidation-rates-moderate-while-regional-differences-widen/"></a><a href="http://www.rewealthcoach.com/wp-content/uploads/2012/05/shadow-inventory.jpg"><img class="alignright size-full wp-image-4589" title="shadow inventory" src="http://www.rewealthcoach.com/wp-content/uploads/2012/05/shadow-inventory.jpg" alt="shadow inventory" width="300" height="224" /></a>Erkan Erturk, Standard &amp; Poor’s senior director, structured finance reported that as of the first quarter of 2012 the average time to clear the shadow inventory of foreclosures is 46 months.  This is a one month reduction from the previous quarter.</p>
<p>The timeframe actually varies widely from state to state.  It will take approximately 2.5 times as long for the backlog to clear in judicial foreclosure states as in non-judicial. The average time to clear in a judicial state is now around 83 months, while the average for non-judicial foreclosure states is down to around 25 months.  The time spread between judicial and non-judicial has been dramatically diverging for the past year with non-judicial times improving and judicial clearance times getting worse. New York City leads all metropolitan areas with the longest clearance timeframe of 202 weeks.</p>
<p>The report measures non-GSE loans and finds the distressed mortgage total to remain extremely high at $354 billion in the first quarter.  Included in the calculation are loans 90 days or more late, and about 70% of the loans that were 90 days late but are currently viewed as “cured.”  These loans are at high risk of defaulting again.</p>
<p>One positive is that this distress total has been steadily falling since mid-2010. The U.S. monthly first default rate fell to 0.67% in March 2012, the lowest level since May 2007. The first default rate is the percentage of loans that became 90-plus-days delinquent in that month for the first time, as a percent of all loans that have never before been 90 days or more delinquent.</p>
<p>The <a href="http://static.ow.ly/docs/RatingsDirect_Commentary_964064_05_08_2012_16_44_00_C8L.pdf">full shadow inventory quarterly report</a> is available for download.</p>
<p><a href="http://www.rewealthcoach.com/2012/05/16/shadow-inventory-will-take-46-months-to-clear/">Shadow Inventory Will Take 46 Months to Clear</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F16%2Fshadow-inventory-will-take-46-months-to-clear%2F&amp;title=Shadow%20Inventory%20Will%20Take%2046%20Months%20to%20Clear">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rewealthcoach.com/2012/05/16/shadow-inventory-will-take-46-months-to-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Discounts Improve; Values Climb Slightly</title>
		<link>http://www.rewealthcoach.com/2012/05/16/short-sale-discounts-improve-values-climb-slightly/</link>
		<comments>http://www.rewealthcoach.com/2012/05/16/short-sale-discounts-improve-values-climb-slightly/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[buying foreclosures]]></category>
		<category><![CDATA[buying investment properties]]></category>
		<category><![CDATA[buying rental properties]]></category>
		<category><![CDATA[buying short sales]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[foreclosure news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[short sale discounts]]></category>
		<category><![CDATA[short sale news]]></category>
		<category><![CDATA[short sale real estate]]></category>
		<category><![CDATA[short sale real estate investing]]></category>

		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=4584</guid>
		<description><![CDATA[The latest LPS Housing Price Index report shows that the difference in discount between foreclosure sales and Short Sales has narrowed.  Historically, there is a 10% difference or greater with foreclosure sales taking a deeper discount.  That gap is now narrowing with the average Short Sale discount of 23% as of February 2012 and the [...]<p><a href="http://www.rewealthcoach.com/2012/05/16/short-sale-discounts-improve-values-climb-slightly/">Short Sale Discounts Improve; Values Climb Slightly</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F16%2Fshort-sale-discounts-improve-values-climb-slightly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=bobmassey&amp;style=normal&amp;hashtags=buying+foreclosures,buying+investment+properties,buying+rental+properties,buying+short+sales,foreclosure+investing,foreclosure+news,real+estate,real+estate+investing,real+estate+investment,short+sale+discounts,short+sale+news,short+sale+real+estate,short+sale+real+estate+investing,short+sales&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.rewealthcoach.com/wp-content/uploads/2012/05/short-sale-dicounts-real-estate.jpg"><img class="alignright size-full wp-image-4585" title="short sale dicounts real estate" src="http://www.rewealthcoach.com/wp-content/uploads/2012/05/short-sale-dicounts-real-estate.jpg" alt="short sale dicounts real estate" width="300" height="225" /></a>The latest <a href="http://www.lpsvcs.com/LPSCorporateInformation/CommunicationCenter/DataReports/HPIReport/201205_HPI/HPIRelease_201205.pdf">LPS Housing Price Index report</a> shows that the difference in discount between foreclosure sales and Short Sales has narrowed.  Historically, there is a 10% difference or greater with foreclosure sales taking a deeper discount.  That gap is now narrowing with the average Short Sale discount of 23% as of February 2012 and the average foreclosure discount at 29%, just a 6% difference.</p>
<p>With the discount for Short Sales increasing now is the time for investors who have been concentrating in the foreclosure market to take another look at pre-foreclosures.  There are many advantages to getting in to the game earlier in the distress process.  Homes often continue to be lived in until the sale and the likelihood of the property falling into serious disrepair or being subjected to vandalism is less.</p>
<p>The same report reveals that seasonally adjusted home values increased by .2% in February.  This was the first such increase in the LPS HPI since March 2010.  LPS median prices are on par with values seen in June 2003 of $195,000.</p>
<p>LPS urges caution in expecting any surge in home values.  The sales volume is too anemic and increases too small to sustain much of a positive trend.</p>
<p><a href="http://www.rewealthcoach.com/2012/05/16/short-sale-discounts-improve-values-climb-slightly/">Short Sale Discounts Improve; Values Climb Slightly</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F16%2Fshort-sale-discounts-improve-values-climb-slightly%2F&amp;title=Short%20Sale%20Discounts%20Improve%3B%20Values%20Climb%20Slightly">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rewealthcoach.com/2012/05/16/short-sale-discounts-improve-values-climb-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Remains Sluggish</title>
		<link>http://www.rewealthcoach.com/2012/05/15/building-remains-sluggish/</link>
		<comments>http://www.rewealthcoach.com/2012/05/15/building-remains-sluggish/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[home investing]]></category>
		<category><![CDATA[house construction]]></category>

		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=4578</guid>
		<description><![CDATA[March construction totals were up, but still at only half the levels considered healthy for the economy.  Construction spending was up .1% at a seasonally adjusted annual rate of $808.1 billion or 6% above a 12-year low of $762.6 billion reached a year ago. The weakness was in government spending on construction which fell 1.1% [...]<p><a href="http://www.rewealthcoach.com/2012/05/15/building-remains-sluggish/">Building Remains Sluggish</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F15%2Fbuilding-remains-sluggish%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=bobmassey&amp;style=normal&amp;hashtags=home+investing,house+construction,housing+news&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>March construction totals were up, but still at only half the levels considered healthy for the economy.  Construction spending was up .1% at a seasonally adjusted annual rate of $808.1 billion or 6% above a 12-year low of $762.6 billion reached a year ago.</p>
<p>The weakness was in government spending on construction which fell 1.1% to the lowest level since February 2007.  State and local construction spending fell to levels not seen since November 2006.</p>
<p>Private residential construction rose 0.7%. The increase was driven by more construction of single-family homes. Sales of new homes fell 7.1% in March, the largest drop in more than a year.  Though new home sales represent less than 10% of the housing market, they have an extraordinary impact on the economy. Each home built creates an average of three jobs per year and generates about $90,000 in tax revenue, according to the National Association of Home Builders.</p>
<p><a href="http://www.rewealthcoach.com/2012/05/15/building-remains-sluggish/">Building Remains Sluggish</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F15%2Fbuilding-remains-sluggish%2F&amp;title=Building%20Remains%20Sluggish">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rewealthcoach.com/2012/05/15/building-remains-sluggish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents Are Climbing Fast</title>
		<link>http://www.rewealthcoach.com/2012/05/15/rents-are-climbing-fast/</link>
		<comments>http://www.rewealthcoach.com/2012/05/15/rents-are-climbing-fast/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[buy and hold]]></category>
		<category><![CDATA[buying houses]]></category>
		<category><![CDATA[buying investment properties]]></category>
		<category><![CDATA[buying rental properties]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[detroit real estate investment]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[renting houses]]></category>
		<category><![CDATA[san jose real estate investment]]></category>

		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=4574</guid>
		<description><![CDATA[While values of residential property are stagnant at best in most places rental rates continue to climb rapidly throughout the country.  According to Trulia rents rose 5.6% in April compared to the previous April. The greatest rent growth has been experienced in communities that have seen rapid job growth such as suburban Detroit and the [...]<p><a href="http://www.rewealthcoach.com/2012/05/15/rents-are-climbing-fast/">Rents Are Climbing Fast</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F15%2Frents-are-climbing-fast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=bobmassey&amp;style=normal&amp;hashtags=buy+and+hold,buying+houses,buying+investment+properties,buying+rental+properties,cash+flow,detroit+real+estate+investment,real+estate+investing,real+estate+investment,rent,rental+properties,rental+rates,renting+houses,san+jose+real+estate+investment&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.rewealthcoach.com/wp-content/uploads/2012/05/buying-rental-properties.jpg"><img class="alignright size-full wp-image-4575" title="buying rental properties" src="http://www.rewealthcoach.com/wp-content/uploads/2012/05/buying-rental-properties.jpg" alt="buying rental properties" width="300" height="201" /></a>While values of residential property are stagnant at best in most places rental rates continue to climb rapidly throughout the country.  According to Trulia rents rose 5.6% in April compared to the previous April.</p>
<p>The greatest rent growth has been experienced in communities that have seen rapid job growth such as suburban Detroit and the San Jose area of California.</p>
<p>This is a great sign for buy and hold investors across the country.  While people might not be able to buy homes of their own, the increase in the number of people looking for rental properties has caused rents to shoot up.  If you are able to scoop up attractive properties at or near market lows, this increase in rent is really going to help your cash flow!</p>
<p>If you are happy with your cash flow situation, but are carrying loans (or bought the property subject to the original loan), you could dedicate the increases in rent to paying down the principle on the loan more quickly to save yourself money in the long run.  This is an especially attractive alternative if the house has a 15 year note.  Before long you could own the property free and clear!  After that, everything above your taxes and insurance are pure profit!  Or you could just sell the property, cash out, and buy more income-generating properties.</p>
<p><a href="http://www.rewealthcoach.com/2012/05/15/rents-are-climbing-fast/">Rents Are Climbing Fast</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F15%2Frents-are-climbing-fast%2F&amp;title=Rents%20Are%20Climbing%20Fast">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rewealthcoach.com/2012/05/15/rents-are-climbing-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Economic News</title>
		<link>http://www.rewealthcoach.com/2012/05/15/mixed-economic-news/</link>
		<comments>http://www.rewealthcoach.com/2012/05/15/mixed-economic-news/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[economic news]]></category>

		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=4570</guid>
		<description><![CDATA[The Labor Department noted a surprisingly large drop in first time unemployment claims for the week ending April 28, as claims fell by 27,000 to 365,000. The unemployment rate dipped to 8.1, the lowest level since January 2009. On the other hand, new payroll added included only 115,000, far below expectations and below March totals [...]<p><a href="http://www.rewealthcoach.com/2012/05/15/mixed-economic-news/">Mixed Economic News</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F15%2Fmixed-economic-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=bobmassey&amp;style=normal&amp;hashtags=economic+news,economy&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Labor Department noted a surprisingly large drop in first time unemployment claims for the week ending April 28, as claims fell by 27,000 to 365,000. The unemployment rate dipped to 8.1, the lowest level since January 2009.</p>
<p>On the other hand, new payroll added included only 115,000, far below expectations and below March totals of 159,000. Both February and March totals were revised upward. Economists had expected new employment to total 165,000.</p>
<p>This was the 19<sup>th</sup> straight month of job growth and the 8<sup>th</sup> month of growth over 100,000 per month.  A total of 140,000 to 150,000 new jobs must be added each month just to keep up with population growth.</p>
<p><a href="http://www.rewealthcoach.com/2012/05/15/mixed-economic-news/">Mixed Economic News</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F15%2Fmixed-economic-news%2F&amp;title=Mixed%20Economic%20News">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rewealthcoach.com/2012/05/15/mixed-economic-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale’s Shiller Sees World in “Late Great Depression”</title>
		<link>http://www.rewealthcoach.com/2012/05/15/yale%e2%80%99s-shiller-sees-world-in-%e2%80%9clate-great-depression%e2%80%9d/</link>
		<comments>http://www.rewealthcoach.com/2012/05/15/yale%e2%80%99s-shiller-sees-world-in-%e2%80%9clate-great-depression%e2%80%9d/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[economic news]]></category>

		<guid isPermaLink="false">http://www.rewealthcoach.com/?p=4566</guid>
		<description><![CDATA[Housing expert, Robert Shiller believes the global economy is mired in a “late Great Depression” despite all attempts by governments and central banks to prop up the economy. People sort of trust their central banks, but are still frustrated by the lack of economic progress and stability.  Consumer confidence and trust in central governmental resources [...]<p><a href="http://www.rewealthcoach.com/2012/05/15/yale%e2%80%99s-shiller-sees-world-in-%e2%80%9clate-great-depression%e2%80%9d/">Yale’s Shiller Sees World in “Late Great Depression”</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F15%2Fyale%25e2%2580%2599s-shiller-sees-world-in-%25e2%2580%259clate-great-depression%25e2%2580%259d%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=bobmassey&amp;style=normal&amp;hashtags=economic+news,economy&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.rewealthcoach.com/wp-content/uploads/2012/05/buying-investment-properties-2.jpg"><img class="alignright size-medium wp-image-4567" title="buying investment properties (2)" src="http://www.rewealthcoach.com/wp-content/uploads/2012/05/buying-investment-properties-2-300x221.jpg" alt="buying investment properties (2)" width="300" height="221" /></a>Housing expert, Robert Shiller believes the global economy is mired in a “late Great Depression” despite all attempts by governments and central banks to prop up the economy.</p>
<p>People sort of trust their central banks, but are still frustrated by the lack of economic progress and stability.  Consumer confidence and trust in central governmental resources has been waning.  The central banks printed money “out of thin air” and now we are in a “new age of austerity.”</p>
<p>These pessimistic sentiments are echoed by Harvard’s economics professor, Martin Feldstein.  Feldstein sees danger on the horizon because the economy is growing “at a snail’s pace,” continuing low interest rates, and a stock market that faces a possible bubble.  What may occur is “artificial inflation” that will plunge the economy into a serious recession.</p>
<p>The factors that point toward trouble according to Feldstein are:</p>
<p>&#8211;The fiscal cliff that Europe is hanging on to.  Europe is sliding into recession and that will push U.S. exports down.</p>
<p>&#8211;Expect as much as $5 trillion in new taxes in 2013.</p>
<p>&#8211;There is a “lack of reality” in such measures as the Fed’s Operation Twist that helped the economy during Q4 of 2011 but did not have much impact past that point.  These efforts just lull the business community into a false impression that things are better than they really are.</p>
<p><a href="http://www.rewealthcoach.com/2012/05/15/yale%e2%80%99s-shiller-sees-world-in-%e2%80%9clate-great-depression%e2%80%9d/">Yale’s Shiller Sees World in “Late Great Depression”</a> is a post from: <a href="http://www.rewealthcoach.com">REWealthCoach.com</a>, Bob Massey's site for real estate investment news, information, tips, videos and podcasts.  Visit today!

All material is copyright &copy; 2010 Foundation Publishing, LLC.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.rewealthcoach.com%2F2012%2F05%2F15%2Fyale%25e2%2580%2599s-shiller-sees-world-in-%25e2%2580%259clate-great-depression%25e2%2580%259d%2F&amp;title=Yale%E2%80%99s%20Shiller%20Sees%20World%20in%20%E2%80%9CLate%20Great%20Depression%E2%80%9D">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rewealthcoach.com/2012/05/15/yale%e2%80%99s-shiller-sees-world-in-%e2%80%9clate-great-depression%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
